2018 National Champion
Creekview High School
The Top 101 teams met at Great Meadow in The Plains, Va. for the all-day event.
The top twenty-five finishers receive an invitation to participate in NASA’s Student Launch initiative to continue their exploration of rocketry with high-powered rockets and challenging mission parameters.
Check out the full results below:
2018 National Finals Results
| PLACE | SCORE | TEAM # | TEAM NAME | CITY | STATE |
|---|---|---|---|---|---|
| 1 | 21.2 | 18-4112 | Creekview High School | Canton | GA |
| 2 | 25.76 | 18-3872 | Festus High School | Festus | MO |
| 3 | 26 | 18-4106 | Russellville City Schools (Team 3) | Russellville | AL |
| 4 | 29.92 | 18-4386 | Minster Journeymen's Club (Team 1) | Minster | OH |
| 5 | 31.56 | 18-4584 | Plantation High School (Team 1) | Plantation | FL |
| 6 | 44.64 | 18-3607 | Richards R-V Middle School | West Plains | MO |
| 7 | 45.8 | 18-4000 | Maharishi School (Team 3) | Fairfield | IA |
| 8 | 46.56 | 18-3545 | The Lawrenceville School | Lawrenceville | NJ |
| 9 | 49.64 | 18-4097 | The Green Vale School (Team 1) | Old Brookville | NY |
| 10 | 51.48 | 18-4434 | Maharishi School (Team 1) | Fairfield | IA |
| 11 | 51.76 | 18-3999 | Odle Middle School | Bellevue | WA |
| 12 | 55.52 | 18-4571 | Sherman High School (Team 3) | Sherman | TX |
| 13 | 61.64 | 18-3975 | St Vincent St Mary High School (Team Q) | Akron | OH |
| 14 | 65.64 | 18-4375 | The Vanguard School | Colorado Springs | CO |
| 15 | 65.68 | 18-3551 | Alternative Family Education | Santa Cruz | CA |
| 16 | 67.08 | 18-4502 | Madison West High School (Team 1) | Madison | WI |
| 17 | 69.12 | 18-3540 | East Fairmont Middle School (Team 2) | Fairmont | WV |
| 18 | 70.36 | 18-3503 | Sierra Vista Middle School | Irvine | CA |
| 19 | 71.4 | 18-4231 | Millington Junior/Senior High School (Team 2) | Millington | MI |
| 20 | 72.76 | 18-4388 | Minster Journeymen's Club (Team 3) | Minster | OH |
| 21 | 77.52 | 18-3691 | Theodore Roosevelt High School | San Antonio | TX |
| 22 | 84.36 | 18-4003 | Russellville City Schools (Team 1) | Russellville | AL |
| 23 | 85 | 18-4561 | Galileo STEM Academy (Team 2) | Eagle | ID |
| 24 | 88.56 | 18-4390 | Oakton High School | Vienna | VA |
| 25 | 103.12 | 18-4167 | Russellville City Schools (Team 2) | Russellville | AL |
TARC 2018 Special Competition Awards
| AIA Outreach Award | Plaque + $500 | 18-3758 | Nazareth Academy High School (Team 1) | Philadelphia | PA |
| AIA/NAR Best Engineering Notebook | Plaque + $500 | 18-3527 | Delta G King County 4H | Bellevue | WA |
| AIA/NAR Best Dressed Team | Plaque + $500 | 18-3758 | Nazareth Academy High School (Team 1) | Philadelphia | PA |
| Boeing Spirit Award | Plaque + $500 | 18-4561 | Galileo STEM (Team 2) | Eagle | ID |
| Lockheed Martin Best Rocket Craftsmanship | Plaque + $500 | 18-3491 | Presidio ISD (Team 1) | Presidio | TX |
| Raytheon Most Innovative Approach to Mission | Plaque + $500 | 18-4375 | Vanguard School | Colorado Springs | CO |
Presentation Competition
Sponsored by the Aerospace Industries Association and National Association of Rocketry
| 1st | Plaque + $500 | 18-3522 | Deford Dazzlers 4H | Cass City | MI |
| 2nd | $300 | 18-3587 | Frog Pond Academy | Sherman | TX |
| 3rd | $200 | 18-4054 | Explorer Post 1010 (Team 2) | Rockville | MD |
Rocket Building Competition
Sponsored by Lockheed Martin
| Best Craftsmanship | Plaque + $500 | 18-3675 | Animas High School | Durango | CO |
| Most Creative Design | Plaque + $500 | 18-3824 | Kealakehe High School | Lailua-Kona | HI |
Adivsor/Mentor Awards
Sponsored by the Aerospace Industries Association and National Association Rocketry
| Outstanding Mentor | Plaque | Deford Dazzlers 4H | Mark Hansen | Cass City | MI |
| Outstanding Advisor | Plaque | Maharishi School | Rick Rudloff | Fairfield | IA |
