2026 National Finalists
A record breaking 1,107 teams participated in the 2026 American Rocketry Challenge. Below are the top 100 teams that earned an invitation to compete at the National Finals on May 16 for a chance to win $100,000 in awards and the title of National Champion. The winning team will represent the United States and compete at the International Rocketry Challenge in July at the Farnborough International Airshow 2026.
Read the press release HERE and check out all top 100 teams and our 15 alternates below!
2026 National Finalists
Cutoff score for top 100 was 23.28
| School or Organization Name | City | State |
|---|---|---|
| A Sustainable Future | Bellevue | Washington |
| AIAA Orange County Section Team 1 | Irvine | California |
| AIAA Orange County Section Team 2 | Irvine | California |
| Albuquerque Institute Of Math & Science | Albuquerque | New Mexico |
| Annie Wright Schools | Tacoma | Washington |
| Art Learning Mission Team 1 | Yorba Linda | California |
| Art Learning Mission Team 2 | Yorba Linda | California |
| Astra Bio Science | Palo Alto | California |
| Blue Valley West High School | Overland Park | Kansas |
| Bob Jones High School | Madison | Alabama |
| Bridge Education Foundation Team 1 | City of Industry | California |
| Bridge Education Foundation Team 2 | City of Industry | California |
| Bridgewater-Raritan High School | Bridgewater | New Jersey |
| Brooklyn Technical High School | New York | New York |
| Cedar Creek High School | Egg Harbor City | New Jersey |
| Center High School | Kansas City | Missouri |
| Charles E. Smith Jewish Day School | Rockville | Maryland |
| Civil Air Patrol - Firebirds | Fremont | California |
| Clear Falls High School | League City | Texas |
| Collaborative College For Technology and Engineering | Statesville | North Carolina |
| Colville High School | Colville | Washington |
| Combined Scout Troops Rocket Teams | Woodbridge | Virginia |
| Del Norte High School | San Diego | California |
| Delbarton School | Morristown | New Jersey |
| Downingtown High School East | Exton | Pennsylvania |
| Erie High School | Erie | Colorado |
| Farmington High School | Farmington | Connecticut |
| Fillmore County 4-H STEAM and Arts Club | Geneva | Nebraska |
| Fox School District | Arnold | Missouri |
| Fremont High School | Sunnyvale | California |
| Frontier STEM High School Team 1 | Kansas City | Missouri |
| Frontier STEM High School Team 2 | Kansas City, | Missouri |
| Fulton Science Academy | Alpharetta | Georgia |
| Garnet Valley High School | Glen Mills | Pennsylvania |
| Girl Scouts Troop 76141 | Plainfield | Illinois |
| Glenelg Country School | Ellicott City | Maryland |
| Hackleburg High School | Hackleburg | Alabama |
| Hamilton High School | Sussex | Wisconsin |
| Hardin Valley Academy | Knoxville | Tennessee |
| Harmony Science Academy El Paso Team 1 | El Paso | Texas |
| Harmony Science Academy El Paso Team 2 | El Paso | Texas |
| Harmony School of Ingenuity | Houston | Texas |
| Haughton HS-STARBASE LA | Haughton | Louisiana |
| Immaculate Heart of Mary School | Cuyahoga Falls | Ohio |
| Interlake High School Team 1 | Bellevue | Washington |
| Interlake High School Team 2 | Bellevue | Washington |
| International Preparatory (BPS) | Buffalo | New York |
| International Steam Education Association | Torrance | California |
| Irvine High School | Irvine | California |
| Keota High School | Keota | Iowa |
| Kingsport Area Christian Home Education Association | Kingsport | Tennessee |
| Lightridge High School | Aldie | Virginia |
| Longfellow Middle School | Falls Church | Virginia |
| Los Alamitos High School | Los Alamitos | California |
| Maharishi School | Fairfield | Iowa |
| Mountain Lakes Public Library Makerspace | Mountain Lakes | New Jersey |
| Muscle Shoals High School | Muscle Shoals | Alabama |
| Neuqua Valley High School Team 1 | Naperville | Illinois |
| Neuqua Valley High School Team 2 | Naperville | Illinois |
| New Albany High School | New Albany | Ohio |
| New England Sci-Tech | Natick | Massachusetts |
| Newark Memorial High School | Newark | California |
| Newport High School Team 1 | Bellevue | Washington |
| Newport High School Team 2 | Bellevue | Washington |
| North Carolina School of Science and Mathematics | Durham | North Carolina |
| Northridge Preparatory School | Niles | Illinois |
| Northview High School | Johns Creek | Georgia |
| Odle Middle School | Bellevue | Washington |
| One World Anchor | ALISO VIEJO | California |
| Presidio High School Team 1 | Presidio | Texas |
| Presidio High School Team 2 | Presidio | Texas |
| Providence School of Jacksonville | Jacksonville | Florida |
| Richards R-5 Team 1 | West Plains | Missouri |
| Richards R-5 Team 2 | West Plains | Missouri |
| Russellville High School | Russellville | Alabama |
| Seckman High School | Imperial | Missouri |
| SmilingTree | Sammamish | Washington |
| South Brunswick High School | Monmouth Junction | New Jersey |
| Spring Grove Area High School Team 1 | Spring Grove | Pennsylvania |
| Spring Grove Area High School Team 2 | Spring Grove | Pennsylvania |
| Spring Grove Area Middle School | Spring Grove | Pennsylvania |
| St. Joseph's Academy High School | St. Louis | Missouri |
| Tharptown High School | Russellville | Alabama |
| The Bishop’s School | La Jolla | California |
| The Cornerstone School Team 1 | Ocala | Florida |
| The Cornerstone School Team 2 | Ocala | Florida |
| The Stony Brook School Team 1 | Stony Brook | New York |
| The Stony Brook School Team 2 | Stony Brook | New York |
| Thomas Edison EnergySmart Charter School | Somerset | New Jersey |
| Thomas Jefferson High School for Science and Technology | Alexandria | Virginia |
| Topeka Center For Advanced Learning & Careers (TCALC) | Topeka | Kansas |
| Triple-I Academy | Irvine | California |
| Tyee Middle School | Bellevue | Washington |
| Union Of Hope Foundation | Irvine | California |
| Vandegrift High School | Austin | Texas |
| Victory Christian Center School Team 1 | Charlotte | North Carolina |
| Victory Christian Center School Team 2 | Charlotte | North Carolina |
| Washington Youth Aerospace | Redmond | Washington |
| Waubonsie Valley High School Team 1 | Aurora | Illinois |
| Waubonsie Valley High School Team 2 | Aurora | Illinois |
| Vikan Middle School | Brighton | Colorado |
2026 National Finals Alternates
Rank indicates the order in which alternates will be called if needed. Cutoff score for alternates was 26.88
| Rank | School or Organization Name | City | State |
|---|---|---|---|
| 1 | Liberty Hill High School | Liberty Hill | Texas |
| 2 | Muscle Shoals High School | Muscle Shoals | Alabama |
| 3 | Naperville North High School | Naperville | Illinois |
| 4 | DuPont Manual High School | Louisville | Kentucky |
| 5 | Manvel Junior High STEM Academy Rocketry Team | Manvel | Texas |
| 6 | Portland Rocketry and STEM | Portland | Oregon |
| 7 | Thomas Jefferson High School for Science and Technology | Alexandria | Virginia |
| 8 | Notre Dame Academy Elementary | Los Angeles | California |
| 9 | Emerald Parents Association | Bellevue | Washington |
| 10 | Anderson I & II Career and Technology Center | Williamston | South Carolina |
| 11 | Young Engineers in Action | La Palma | California |
| 12 | Madison West High School | Madison | Wisconsin |
| 13 | Sage Hill School | Newport Coast | California |
| 14 | Spring Grove Area Middle School | Spring Grove | Pennsylvania |
| 15 | Fulton Science Academy | Alpharetta | Georgia |
